Bengaluru, Karnataka
GST No. 29AAJCS3728D1Z8
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Microfiber |
| Size | 9x9 |
| GSM | 140 GSM |
| Usage Area | Laboratory |
| Edge Finish | Laser Cut |
| Color | White |
| Reusable | Reusable |
| Anti Static | No |
| Country of Origin | Made in India |
| Usage | Industrial |
| Brand | SNAB |
| Purpose | Business |
Additional Information:
Approx. Rs 3.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Intended Use | industries |
| Units per Pack | 200 wipes |
| Fragrance | white |
| Color | WHITE |
| Brand | SNAB |
| Usage/Application | Industrial |
| Model Name/Number | EVOCLOTH |
| GSM | 100 |
| SIZE | 125 MM X 250 MM ( AVAILABLE IN CUSTOMIZED SIZE ) |
| Material | CLOTH |
| Features | cotton |
Lint-Free: Does not shed particles, making it perfect for sensitive applications.
High Absorbency: Absorbs oils, solvents, and liquids quickly, often used for wiping and cleaning.
Solvent-Resistant: Compatible with most cleaning solutions, including alcohol, acetone, and other solvents.
Durable and Reusable: Many versions can be washed and reused without degrading their performance.
Non-Abrasive: Safe for delicate surfaces like LCDs, lenses, and medical devices.
Additional Information:
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Polyster |
| Size | 9 inches*9 inches |
| GSM | 140 GSM |
| Usage Area | Medical, Laboratory, Automotive, Electronics, Optical |
| Edge Finish | Laser Cut |
| Packing Type | Box |
| Quantity Per Pack | 100 |
| Shape | Square |
| Reusable | Reusable |
| Pole Material | Polyster |
| Color | White |
| Application | Glass |
Additional Information:
Approx. Rs 8.5 / PieceGet Latest Price
Product Details:| Material | Polyster |
| GSM | 140 GSM |
| Usage Area | Optical, Automotive, Medical, Laboratory |
| Edge Finish | Laser Cut |
| Color | White |
| Reusable | Reusable |
| Country of Origin | Made in India |
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:| GSM | 140 gsm |
| Material | Polyster |
| Material Blend | 75% Polyester |
| Weave/Type | Lint |
| Edge Finish | Laser Cut |
| Usage Area | Glass Cleaning, Drying |
| Color | White |
| Features | Lint-Free |
| Country of Origin | Made in India |
| Purpose | Business |
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Polyester |
| GSM | 140 GSM to 220 GSM |
| Usage Area | Medical, Automotive, Laboratory, Optical |
| Edge Finish | Laser Cut |
| Color | White |
| Reusable | Reusable |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Usage | Industrial |
| Brand | SNAB |
| Purpose | Business |
Explore More Products
© Snab Graphix (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited